|
AICO brings you the best quality service and the most competitive rate possible wherever you call. |
||
|
|
||
|
||
|
|
||
|
* |
Prices are in U.S. Dollars. There is no monthly fee or connection fee. |
|
|
* |
AICO does not charge for calls within 6 seconds |
|
|
* |
Rates are susceptible to change due to market conditions. AICO reserves the right to revise the rates, and recommends that its customers review the rates table periodically. |
|
|
* |
Important: Rates may be different when sold in other countries. Please check with local distributors, or login "My Account" to check "My Rates". |
|
|
(Rates in US Dollars per minute) |
||
| Area name | Area code | Rate (US$/min) |
| Afghanistan | 93 | 0.6 |
| Albania | 355 | 0.26 |
| Albania-Mobile | 35538 | 0.37 |
| Albania-Mobile | 35568 | 0.37 |
| Albania-Mobile | 35569 | 0.37 |
| Algeria | 213 | 0.23 |
| Algeria (Cellular) | 21361 | 0.31 |
| American Samoa | 684 | 0.15 |
| American SamoaWZ1 | 1684 | 0.15 |
| Andorra | 376 | 0.08 |
| Andorra-Mobile | 3763 | 0.5 |
| Andorra-Mobile | 3764 | 0.5 |
| Andorra-Mobile | 3766 | 0.5 |
| Angola | 244 | 0.32 |
| Angola-Mobile | 2449 | 0.46 |
| Anguilla | 1264 | 0.3 |
| Antigua/Barbuda | 1268 | 0.3 |
| Argentina | 54 | 0.053 |
| Argentina-Mobile | 549 | 0.36 |
| Armenia | 374 | 0.18 |
| Armenia-Karabach | 3747 | 0.38 |
| Armenia-Mobile | 3749 | 0.38 |
| Aruba | 297 | 0.21 |
| Aruba-Mobile | 29756 | 0.48 |
| Aruba-Mobile | 29759 | 0.48 |
| Aruba-Mobile | 2976 | 0.48 |
| Aruba-Mobile | 2979 | 0.48 |
| Aruba-Mobile-Digicel | 29773 | 0.31 |
| Aruba-Mobile-Digicel | 29774 | 0.31 |
| Ascension Island | 247 | 0.92 |
| Australia | 61 | 0.029 |
| Australia-Mobile | 614 | 0.29 |
| Australia-Mobile | 611 | 0.29 |
| Australian Ext | 672 | 2.9 |
| Austria | 43 | 0.039 |
| Austria-Mobile | 436 | 0.49 |
| Austria-Vienna | 431 | 0.034 |
| Azerbaijan | 994 | 0.31 |
|
(Rates in US Dollars per minute) |
| Area name | Area code | Rate (US$/min) |
| Bahamas | 1242 | 0.18 |
| Bahrain | 973 | 0.31 |
| Bangladesh | 880 | 0.21 |
| Bangladesh - Chittagong | 88031 | 0.12 |
| Bangladesh - Dakka | 8802 | 0.12 |
| Bangladesh-Mobile | 8801 | 0.19 |
| Barbados | 1246 | 0.29 |
| Barbados-Mobile_c&w | 124623 | 0.49 |
| Barbados-Mobile_c&w | 124624 | 0.49 |
| Barbados-Mobile_c&w | 1246250 | 0.49 |
| Barbados-Mobile_c&w | 1246251 | 0.49 |
| Barbados-Mobile_c&w | 1246252 | 0.49 |
| Barbados-Mobile_c&w | 1246253 | 0.49 |
| Barbados-Mobile_c&w | 1246254 | 0.49 |
| Barbados-Mobile_c&w | 1246446 | 0.49 |
| Barbados-Mobile_c&w | 1246447 | 0.49 |
| Barbados-Mobile_c&w | 1246448 | 0.49 |
| Barbados-Mobile_c&w | 1246449 | 0.49 |
| Barbados-Mobile_c&w | 124645 | 0.49 |
| Barbados-Mobile_c&w | 134652 | 0.49 |
| Barbados-Mobile_c&w | 124682 | 0.49 |
| Barbados-MobileDigicel | 1246256 | 0.49 |
| Barbados-MobileDigicel | 1246257 | 0.49 |
| Barbados-MobileDigicel | 1246258 | 0.49 |
| Barbados-MobileDigicel | 1246259 | 0.49 |
| Barbados-MobileDigicel | 124626 | 0.49 |
| Belarus | 375 | 0.39 |
| Belgium | 32 | 0.039 |
| Belgium-Mobile | 3244 | 0.39 |
| Belgium-Mobile | 3247 | 0.39 |
| Belgium-Mobile | 3248 | 0.39 |
| Belgium-Mobile | 3249 | 0.39 |
| Belize | 501 | 0.29 |
| Belize-Mobile | 5016 | 0.49 |
| Benin | 229 | 0.199 |
| Bermuda | 1441 | 0.14 |
| Bhutan | 975 | 0.26 |
| Bhutan | 97517 | 0.49 |
| Bhutan-Mobile | 97517 | 0.49 |
| Bolivia | 591 | 0.17 |
| Bolivia-Mobile | 5917 | 0.24 |
| Bosnia-Herzegovina | 387 | 0.29 |
| Bosnia/Herzegovina-Mobile | 38761 | 0.55 |
| Bosnia/Herzegovina-Mobile | 38763 | 0.55 |
| Bosnia/Herzegovina-Mobile | 38765 | 0.55 |
| Bosnia/Herzegovina-Mobile | 38766 | 0.55 |
| Botswana | 267 | 0.17 |
| Botswana-Mobile | 26771 | 0.25 |
| Botswana-Mobile | 26772 | 0.25 |
| Brazil | 55 | 0.09 |
| Brazil-Bello Horizonte | 5531 | 0.07 |
| Brazil-Brasilia | 5561 | 0.07 |
| Brazil-Campins | 5519 | 0.07 |
| Brazil-Curitiba | 5541 | 0.07 |
| Brazil-Porto Alegre | 5551 | 0.07 |
| Brazil-Rio De Janeiro | 5521 | 0.07 |
| Brazil-Sao Paulo | 5511 | 0.07 |
| Brazil-Mobile | 551177 | 0.24 |
| Brazil-Mobile | 551178 | 0.24 |
| Brazil-Mobile | 551179 | 0.24 |
| Brazil-Mobile | 551181 | 0.24 |
| Brazil-Mobile | 55119 | 0.24 |
| Brazil-Mobile | 551278 | 0.24 |
| Brazil-Mobile | 551281 | 0.24 |
| Brazil-Mobile | 55129 | 0.24 |
| Brazil-Mobile | 551378 | 0.24 |
| Brazil-Mobile | 551381 | 0.24 |
| Brazil-Mobile | 55139 | 0.24 |
| Brazil-Mobile | 551481 | 0.24 |
| Brazil-Mobile | 55149 | 0.24 |
| Brazil-Mobile | 551581 | 0.24 |
| Brazil-Mobile | 55159 | 0.24 |
| Brazil-Mobile | 551681 | 0.24 |
| Brazil-Mobile | 55169 | 0.24 |
| Brazil-Mobile | 551781 | 0.24 |
| Brazil-Mobile | 55179 | 0.24 |
| Brazil-Mobile | 551881 | 0.24 |
| Brazil-Mobile | 55189 | 0.24 |
| Brazil-Mobile | 551978 | 0.24 |
| Brazil-Mobile | 551981 | 0.24 |
| Brazil-Mobile | 55199 | 0.24 |
| Brazil-Mobile | 552178 | 0.24 |
| Brazil-Mobile | 552181 | 0.24 |
| Brazil-Mobile | 552188 | 0.24 |
| Brazil-Mobile | 552189 | 0.24 |
| Brazil-Mobile | 55219 | 0.24 |
| Brazil-Mobile | 552281 | 0.24 |
| Brazil-Mobile | 552288 | 0.24 |
| Brazil-Mobile | 552289 | 0.24 |
| Brazil-Mobile | 55229 | 0.24 |
| Brazil-Mobile | 552481 | 0.24 |
| Brazil-Mobile | 552488 | 0.24 |
| Brazil-Mobile | 552489 | 0.24 |
| Brazil-Mobile | 55249 | 0.24 |
| Brazil-Mobile | 552781 | 0.24 |
| Brazil-Mobile | 552788 | 0.24 |
| Brazil-Mobile | 552789 | 0.24 |
| Brazil-Mobile | 55279 | 0.24 |
| Brazil-Mobile | 552888 | 0.24 |
| Brazil-Mobile | 55289 | 0.24 |
| Brazil-Mobile | 553178 | 0.24 |
| Brazil-Mobile | 553188 | 0.24 |
| Brazil-Mobile | 553189 | 0.24 |
| Brazil-Mobile | 55319 | 0.24 |
| Brazil-Mobile | 553288 | 0.24 |
| Brazil-Mobile | 553289 | 0.24 |
| Brazil-Mobile | 55329 | 0.24 |
| Brazil-Mobile | 553388 | 0.24 |
| Brazil-Mobile | 553389 | 0.24 |
| Brazil-Mobile | 55339 | 0.24 |
| Brazil-Mobile | 553488 | 0.24 |
| Brazil-Mobile | 553489 | 0.24 |
| Brazil-Mobile | 55349 | 0.24 |
| Brazil-Mobile | 553588 | 0.24 |
| Brazil-Mobile | 553589 | 0.24 |
| Brazil-Mobile | 55359 | 0.24 |
| Brazil-Mobile | 553788 | 0.24 |
| Brazil-Mobile | 553789 | 0.24 |
| Brazil-Mobile | 55379 | 0.24 |
| Brazil-Mobile | 553888 | 0.24 |
| Brazil-Mobile | 553889 | 0.24 |
| Brazil-Mobile | 55389 | 0.24 |
| Brazil-Mobile | 554178 | 0.24 |
| Brazil-Mobile | 55419 | 0.24 |
| Brazil-Mobile | 55429 | 0.24 |
| Brazil-Mobile | 55439 | 0.24 |
| Brazil-Mobile | 55449 | 0.24 |
| Brazil-Mobile | 55459 | 0.24 |
| Brazil-Mobile | 55469 | 0.24 |
| Brazil-Mobile | 55479 | 0.24 |
| Brazil-Mobile | 55489 | 0.24 |
| Brazil-Mobile | 55499 | 0.24 |
| Brazil-Mobile | 555178 | 0.24 |
| Brazil-Mobile | 555181 | 0.24 |
| Brazil-Mobile | 555189 | 0.24 |
| Brazil-Mobile | 55519 | 0.24 |
| Brazil-Mobile | 555381 | 0.24 |
| Brazil-Mobile | 555389 | 0.24 |
| Brazil-Mobile | 55539 | 0.24 |
| Brazil-Mobile | 555481 | 0.24 |
| Brazil-Mobile | 555489 | 0.24 |
| Brazil-Mobile | 55549 | 0.24 |
| Brazil-Mobile | 555581 | 0.24 |
| Brazil-Mobile | 555589 | 0.24 |
| Brazil-Mobile | 55559 | 0.24 |
| Brazil-Mobile | 556178 | 0.24 |
| Brazil-Mobile | 556181 | 0.24 |
| Brazil-Mobile | 556189 | 0.24 |
| Brazil-Mobile | 55619 | 0.24 |
| Brazil-Mobile | 556281 | 0.24 |
| Brazil-Mobile | 556289 | 0.24 |
| Brazil-Mobile | 55629 | 0.24 |
| Brazil-Mobile | 556381 | 0.24 |
| Brazil-Mobile | 556389 | 0.24 |
| Brazil-Mobile | 55639 | 0.24 |
| Brazil-Mobile | 556481 | 0.24 |
| Brazil-Mobile | 556489 | 0.24 |
| Brazil-Mobile | 55649 | 0.24 |
| Brazil-Mobile | 556581 | 0.24 |
| Brazil-Mobile | 556589 | 0.24 |
| Brazil-Mobile | 55659 | 0.24 |
| Brazil-Mobile | 556681 | 0.24 |
| Brazil-Mobile | 556689 | 0.24 |
| Brazil-Mobile | 55669 | 0.24 |
| Brazil-Mobile | 556781 | 0.24 |
| Brazil-Mobile | 556789 | 0.24 |
| Brazil-Mobile | 55679 | 0.24 |
| Brazil-Mobile | 556881 | 0.24 |
| Brazil-Mobile | 556889 | 0.24 |
| Brazil-Mobile | 55689 | 0.24 |
| Brazil-Mobile | 556981 | 0.24 |
| Brazil-Mobile | 556989 | 0.24 |
| Brazil-Mobile | 55699 | 0.24 |
| Brazil-Mobile | 557188 | 0.24 |
| Brazil-Mobile | 55719 | 0.24 |
| Brazil-Mobile | 557388 | 0.24 |
| Brazil-Mobile | 55739 | 0.24 |
| Brazil-Mobile | 557488 | 0.24 |
| Brazil-Mobile | 55749 | 0.24 |
| Brazil-Mobile | 557588 | 0.24 |
| Brazil-Mobile | 55759 | 0.24 |
| Brazil-Mobile | 557788 | 0.24 |
| Brazil-Mobile | 55779 | 0.24 |
| Brazil-Mobile | 557988 | 0.24 |
| Brazil-Mobile | 55799 | 0.24 |
| Brazil-Mobile | 558188 | 0.24 |
| Brazil-Mobile | 55819 | 0.24 |
| Brazil-Mobile | 558288 | 0.24 |
| Brazil-Mobile | 55829 | 0.24 |
| Brazil-Mobile | 558388 | 0.24 |
| Brazil-Mobile | 55839 | 0.24 |
| Brazil-Mobile | 558488 | 0.24 |
| Brazil-Mobile | 55849 | 0.24 |
| Brazil-Mobile | 558588 | 0.24 |
| Brazil-Mobile | 55859 | 0.24 |
| Brazil-Mobile | 558688 | 0.24 |
| Brazil-Mobile | 55869 | 0.24 |
| Brazil-Mobile | 558788 | 0.24 |
| Brazil-Mobile | 55879 | 0.24 |
| Brazil-Mobile | 558888 | 0.24 |
| Brazil-Mobile | 55889 | 0.24 |
| Brazil-Mobile | 558988 | 0.24 |
| Brazil-Mobile | 55899 | 0.24 |
| Brazil-Mobile | 559181 | 0.24 |
| Brazil-Mobile | 559188 | 0.24 |
| Brazil-Mobile | 559189 | 0.24 |
| Brazil-Mobile | 55919 | 0.24 |
| Brazil-Mobile | 559281 | 0.24 |
| Brazil-Mobile | 559288 | 0.24 |
| Brazil-Mobile | 559289 | 0.24 |
| Brazil-Mobile | 55929 | 0.24 |
| Brazil-Mobile | 559381 | 0.24 |
| Brazil-Mobile | 559388 | 0.24 |
| Brazil-Mobile | 559389 | 0.24 |
| Brazil-Mobile | 55939 | 0.24 |
| Brazil-Mobile | 559481 | 0.24 |
| Brazil-Mobile | 559488 | 0.24 |
| Brazil-Mobile | 559489 | 0.24 |
| Brazil-Mobile | 55949 | 0.24 |
| Brazil-Mobile | 559581 | 0.24 |
| Brazil-Mobile | 559588 | 0.24 |
| Brazil-Mobile | 559589 | 0.24 |
| Brazil-Mobile | 55959 | 0.24 |
| Brazil-Mobile | 559681 | 0.24 |
| Brazil-Mobile | 559688 | 0.24 |
| Brazil-Mobile | 559689 | 0.24 |
| Brazil-Mobile | 55969 | 0.24 |
| Brazil-Mobile | 559788 | 0.24 |
| Brazil-Mobile | 55979 | 0.24 |
| Brazil-Mobile | 559881 | 0.24 |
| Brazil-Mobile | 559888 | 0.24 |
| Brazil-Mobile | 559889 | 0.24 |
| Brazil-Mobile | 55989 | 0.24 |
| Brazil-Mobile | 559981 | 0.24 |
| Brazil-Mobile | 559988 | 0.24 |
| Brazil-Mobile | 559989 | 0.24 |
| Brazil-Mobile | 55999 | 0.24 |
| British Virgin Islands | 1284 | 0.22 |
| Brunei | 673 | 0.09 |
| Bulgaria | 359 | 0.15 |
| Bulgaria-Mobile | 35948 | 0.46 |
| Bulgaria-Mobile | 35988 | 0.46 |
| Bulgaria-Mobile | 35989 | 0.46 |
| Bulgaria-Sofia | 3592 | 0.06 |
| Burkina Faso | 226 | 0.27 |
| Burundi | 257 | 0.18 |
|
(Rates in US Dollars per minute) |
| Area name | Area code | Rate (US$/min) |
| Cambodia | 855 | 0.39 |
| Cameroon | 237 | 0.37 |
| Cameroon-Mobile | 2375 | 0.39 |
| Cameroon-Mobile | 2376 | 0.39 |
| Cameroon-Mobile | 2377 | 0.39 |
| Cameroon-Mobile | 2379 | 0.39 |
| Canada | 1204 | 0.029 |
| Canada | 1250 | 0.029 |
| Canada | 1289 | 0.029 |
| Canada | 1306 | 0.029 |
| Canada | 1403 | 0.029 |
| Canada | 1416 | 0.029 |
| Canada | 1418 | 0.029 |
| Canada | 1450 | 0.029 |
| Canada | 1506 | 0.029 |
| Canada | 1514 | 0.029 |
| Canada | 1519 | 0.029 |
| Canada | 1600 | 0.029 |
| Canada | 1604 | 0.029 |
| Canada | 1613 | 0.029 |
| Canada | 1647 | 0.029 |
| Canada | 1705 | 0.029 |
| Canada | 1709 | 0.029 |
| Canada | 1778 | 0.029 |
| Canada | 1780 | 0.029 |
| Canada | 1807 | 0.029 |
| Canada | 1819 | 0.029 |
| Canada | 1902 | 0.029 |
| Canada | 1905 | 0.029 |
| Canada NPA 867 | 1867 | 0.29 |
| Cape Verde Islands | 238 | 0.5 |
| Cayman Islands | 1345 | 0.22 |
| Cayman Islands-Mobile | 1345324 | 0.22 |
| Cayman Islands-Mobile | 1345325 | 0.22 |
| Cayman Islands-Mobile | 1345326 | 0.62 |
| Cayman Islands-Mobile | 1345327 | 0.62 |
| Cayman Islands-Mobile | 1345514 | 0.62 |
| Cayman Islands-Mobile | 1345516 | 0.62 |
| Cayman Islands-Mobile | 1345525 | 0.62 |
| Cayman Islands-Mobile | 1345526 | 0.62 |
| Cayman Islands-Mobile | 1345527 | 0.62 |
| Cayman Islands-Mobile | 1345545 | 0.62 |
| Cayman Islands-Mobile | 1345546 | 0.62 |
| Cayman Islands-Mobile | 1345547 | 0.62 |
| Cayman Islands-Mobile | 1345548 | 0.62 |
| Cayman Islands-Mobile | 1345549 | 0.62 |
| Cayman Islands-Mobile | 1345916 | 0.62 |
| Cayman Islands-Mobile | 1345917 | 0.62 |
| Cayman Islands-Mobile | 1345925 | 0.62 |
| Cayman Islands-Mobile | 1345926 | 0.62 |
| Cayman Islands-Mobile | 1345927 | 0.62 |
| Cayman Islands-Mobile | 1345928 | 0.62 |
| Cayman Islands-Mobile | 1345929 | 0.62 |
| Central African Republic | 236 | 0.35 |
| Chad Republic | 235 | 0.46 |
| Chile | 56 | 0.032 |
| Chile (Cellular) | 568 | 0.32 |
| Chile (Cellular) | 569 | 0.32 |
| China | 86 | 0.019 |
| Christmas Island | 618910 | 1.4 |
| Christmas Island | 6724 | 1.7 |
| Cocos-Kelling Island | 618916 | 1.9 |
| Cocos-Kelling Island | 6722 | 1.9 |
| Colombia | 57 | 0.155 |
| COLOMBIA BARRANQUILLA | 57532 | 0.09 |
| COLOMBIA BARRANQUILLA | 57533 | 0.09 |
| COLOMBIA BARRANQUILLA | 57534 | 0.09 |
| COLOMBIA BARRANQUILLA | 57535 | 0.09 |
| COLOMBIA BARRANQUILLA | 57536 | 0.09 |
| COLOMBIA BARRANQUILLA | 57537 | 0.09 |
| COLOMBIA BOGOTA | 5712 | 0.09 |
| COLOMBIA BOGOTA | 5713 | 0.09 |
| COLOMBIA BOGOTA | 5714 | 0.09 |
| COLOMBIA BOGOTA | 5715 | 0.09 |
| COLOMBIA BOGOTA | 5716 | 0.09 |
| COLOMBIA BOGOTA | 5717 | 0.09 |
| COLOMBIA CALI | 5723 | 0.09 |
| COLOMBIA CALI | 5724 | 0.09 |
| COLOMBIA CALI | 5725 | 0.09 |
| COLOMBIA CALI | 5726 | 0.09 |
| COLOMBIA CALI | 57288 | 0.09 |
| COLOMBIA CALI | 57289 | 0.09 |
| COLOMBIA CELLULAR | 573 | 0.165 |
| Comoros/Mayotte Islands | 269 | 0.64 |
| Congo D.R.C | 243 | 0.59 |
| Congo D.R.C-Mobile | 2437 | 0.79 |
| Congo D.R.C-Mobile | 2438 | 0.79 |
| Congo D.R.C-Mobile | 2439 | 0.79 |
| Congo D.R.C | 243 | 0.79 |
| Congo Republic | 242 | 0.3 |
| Cook Islands | 682 | 1.2 |
| Costa Rica | 506 | 0.15 |
| Croatia | 385 | 0.11 |
| Croatia-Mobile | 3859 | 0.39 |
| Croatia-Mobile | 38560 | 0.39 |
| Croatia-Mobile | 38562 | 0.39 |
| Croatia-Mobile | 38576 | |
| Croatia-Mobile | 38577 | |
| Cuba | 53 | 1.68 |
| Cyprus | 357 | 0.09 |
| Cyprus-Mobile | 3579 | 0.13 |
| Czech Republic | 420 | 0.04 |
| Czech Republic-Mobile | 4206 | 0.34 |
| Czech Republic-Mobile | 4207 | 0.34 |
| Czech Republic-Mobile | 4209 | 0.34 |
|
(Rates in US Dollars per minute) |
| Area name | Area code | Rate (US$/min) |
| Denmark | 45 | 0.035 |
| Denmark-Mobile | 452 | 0.36 |
| Denmark-Mobile | 4530 | 0.36 |
| Denmark-Mobile | 4531 | 0.36 |
| Denmark-Mobile | 4540 | 0.36 |
| Denmark-Mobile | 4541 | 0.36 |
| Denmark-Mobile | 4550 | 0.36 |
| Denmark-Mobile | 4551 | 0.36 |
| Denmark-Mobile | 4560 | 0.36 |
| Denmark-Mobile | 4561 | 0.36 |
| Diego Garcia | 246 | 1.5 |
| Djibouti Republic | 253 | 0.64 |
| Djibouti-Mobile | 25381 | 0.64 |
| Djibouti-Mobile | 25382 | 0.64 |
| Djibouti-Mobile | 25383 | 0.64 |
| Dominica | 1767 | 0.35 |
| Dominican Republic | 1809 | 0.28 |
|
(Rates in US Dollars per minute) |
| Area name | Area code | Rate (US$/min) |
| East Timor | 670 | 1.99 |
| Ecuador | 593 | 0.24 |
| ECUADOR CELLULAR | 5939 | 0.44 |
| Egypt | 20 | 0.3 |
| El Salvador | 503 | 0.21 |
| Equatorial Guinea | 240 | 0.45 |
| Eritrea | 291 | 0.58 |
| Estonia | 372 | 0.06 |
| Estonia-Mobile | 37270 | 0.55 |
| Estonia-Mobile | 37271 | 0.55 |
| Estonia-Mobile | 37272 | 0.55 |
| Estonia-Mobile | 37288 | 0.55 |
| Estonia-Mobile | 37225 | 0.55 |
| Ethiopia | 251 | 0.59 |
|
(Rates in US Dollars per minute) |
| Area name | Area code | Rate (US$/min) |
| Faeroe Islands | 298 | $0.360 |
| Falkland Islands | 500 | $0.990 |
| Fiji Islands | 679 | $0.440 |
| Finland | 358 | $0.059 |
| Finland-Mobile | 3584 | $0.290 |
| Finland-Mobile | 35850 | $0.390 |
| France | 33 | $0.025 |
| France-Mobile | 336 | $0.280 |
| French Antilles/Martinique | 596 | $0.120 |
| French Antilles-Mobile | 596696 | $0.420 |
| French Guiana | 594 | $0.280 |
| French Polynesia | 689 | $0.370 |
|
(Rates in US Dollars per minute) |
| Area name | Area code | Rate (US$/min) |
| Gabon Republic | 241 | 0.3 |
| Gambia | 220 | 0.33 |
| Gambia-mobile | 2207 | 0.4 |
| Gambia-mobile | 2209 | 0.4 |
| Georgia | 995 | 0.17 |
| Georgia-Mobile | 99595 | 0.24 |
| Georgia-Mobile | 99598 | 0.24 |
| Georgia-Mobile | 99590 | 0.24 |
| Georgia-Mobile | 99528205 | 0.24 |
| Georgia-Mobile | 995329 | 0.24 |
| Georgia-Mobile | 99577 | 0.24 |
| Georgia-Mobile | 99593 | 0.24 |
| Georgia-Mobile | 99597 | 0.24 |
| Georgia-Mobile | 99599 | 0.24 |
| Germany | 49 | 0.03 |
| Germany-Mobile | 491 | 0.4 |
| Ghana | 233 | 0.17 |
| Ghana-Mobile | 23320 | 0.26 |
| Ghana-Mobile | 23324 | 0.26 |
| Ghana-Mobile | 23327 | 0.26 |
| Ghana-Mobile | 23328 | 0.26 |
| Gibraltar | 350 | 0.07 |
| Gibraltar-Mobile | 35054 | 0.34 |
| Gibraltar-Mobile | 35056 | 0.34 |
| Gibraltar-Mobile | 35057 | 0.34 |
| Gibraltar-Mobile | 35058 | 0.34 |
| Greece | 30 | 0.04 |
| Greece-Mobile | 306 | 0.33 |
| Greece-Mobile | 309 | 0.33 |
| Greenland | 299 | 0.8 |
| Grenada | 1473 | 0.23 |
| Grenada-Mobile | 1473403 | 0.48 |
| Grenada-Mobile | 1473404 | 0.48 |
| Grenada-Mobile | 1473405 | 0.48 |
| Grenada-Mobile | 1473406 | 0.48 |
| Grenada-Mobile | 1473407 | 0.48 |
| Grenada-Mobile | 1473409 | 0.48 |
| Grenada-Mobile | 1473441 | 0.48 |
| Grenada-Mobile | 1473449 | 0.48 |
| Grenada-Mobile | 1473456 | 0.48 |
| Grenada-Mobile | 1473457 | 0.48 |
| Grenada-Mobile | 1473458 | 0.48 |
| Grenada-Mobile | 1473459 | 0.48 |
| Grenada-Mobile | 1473533 | 0.48 |
| Grenada-Mobile | 1473534 | 0.48 |
| Grenada-Mobile | 1473535 | 0.48 |
| Grenada-Mobile | 1473536 | 0.48 |
| Grenada-Mobile | 1473537 | 0.48 |
| Grenada-Mobile | 1473538 | 0.48 |
| Grenada-Mobile | 1473773 | 0.48 |
| Grenada-Mobile-Digicel | 1473414 | 0.48 |
| Grenada-Mobile-Digicel | 1473415 | 0.48 |
| Grenada-Mobile-Digicel | 1473416 | 0.48 |
| Grenada-Mobile-Digicel | 1473417 | 0.48 |
| Grenada-Mobile-Digicel | 1473418 | 0.48 |
| Grenada-Mobile-Digicel | 1473419 | 0.48 |
| Guadeloupe | 590 | 0.12 |
| Guadeloupe-Mobile | 590690 | 0.5 |
| Guam | 1671 | 0.04 |
| Guantanamo Bay | 539 | 2.2 |
| Guatemala | 502 | 0.24 |
| Guinea | 224 | 0.24 |
| Guinea-Mobile | 22411 | 0.35 |
| Guinea-Mobile | 22412 | 0.35 |
| Guinea-Mobile | 22413 | 0.35 |
| Guinea Bissau | 245 | 1.99 |
| Guyana | 592 | 0.6 |
|
(Rates in US Dollars per minute) |
| Area name | Area code | Rate (US$/min) |
| Haiti | 509 | $0.540 |
| Honduras | 504 | $0.540 |
| Hong Kong | 852 | $0.025 |
| Hungary | 36 | $0.055 |
| Hungary-Mobile | 3620 | $0.370 |
| Hungary-Mobile | 3630 | $0.370 |
| Hungary-Mobile | 3650 | $0.370 |
| Hungary-Mobile | 3660 | $0.370 |
| Hungary-Mobile | 3670 | $0.320 |
|
(Rates in US Dollars per minute) |
| Area name | Area code | Rate (US$/min) |
| Iceland | 354 | 0.05 |
| Iceland-Mobile | 3543 | 0.46 |
| Iceland-Mobile | 3546 | 0.46 |
| Iceland-Mobile | 3548 | 0.46 |
| India | 91 | 0.24 |
| Indonesia | 62 | 0.16 |
| Indonesia -Jakarta | 6221 | 0.05 |
| Indonesia -Mobile | 628 | 0.24 |
| Inmarsat Atlantic East-Aero AOR | 871 | 7.4 |
| Inmarsat Atlantic East-Aero AOR | 872 | 7.4 |
| Inmarsat Atlantic East-Aero AOR | 873 | 9.9 |
| Inmarsat Atlantic East-Aero AOR | 874 | 7.4 |
| Iran | 98 | 0.22 |
| Iran-Mobile | 989 | 0.28 |
| Iraq | 964 | 0.25 |
| Iraq-Bagdab | 9641 | 0.16 |
| Iraq-Mobile | 96477 | 0.48 |
| Iraq-Mobile | 96478 | 0.48 |
| Iraq-Mobile | 96479 | 0.48 |
| Ireland | 353 | 0.035 |
| Ireland-Mobile | 3538 | 0.45 |
| Iridium | 881 | 3.5 |
| Israel | 972 | 0.045 |
| Israel-Mobile | 9725 | 0.15 |
| Israel-Mobile | 9726 | 0.15 |
| Israel-Palestine Authority | 97222 | 0.25 |
| Israel-Palestine Authority | 97232 | 0.25 |
| Israel-Palestine Authority | 97242 | 0.25 |
| Israel-Palestine Authority | 97282 | 0.25 |
| Israel-Palestine Authority | 97292 | 0.25 |
| Italy | 39 | 0.039 |
| Italy-Mobile-GSM | 3933 | 0.5 |
| Italy-Mobile-GSM | 3936 | 0.5 |
| Italy-Mobile-H3G | 3939 | 0.5 |
| Italy-Mobile-Vodaphone | 3934 | 0.5 |
| Italy-Mobile-WIND | 3932 | 0.5 |
| Italy-Mobile-WIND | 3938 | 0.5 |
| Ivory Coast | 225 | 0.33 |
| Ivory Coast-Mobile | 22503 | 0.39 |
| Ivory Coast-Mobile | 22505 | 0.39 |
| Ivory Coast-Mobile | 22507 | 0.39 |
| Ivory Coast-Mobile | 2253 | 0.39 |
| Ivory Coast-Mobile | 2255 | 0.39 |
| Ivory Coast-Mobile | 2257 | 0.39 |
|
(Rates in US Dollars per minute) |
| Area name | Area code | Rate (US$/min) |
| Jamaica | 1876 | 0.09 |
| Jamaica-Mobile | 1876208 | 0.39 |
| Jamaica-Mobile | 1876209 | 0.39 |
| Jamaica-Mobile | 1876210 | 0.39 |
| Jamaica-Mobile | 1876301 | 0.39 |
| Jamaica-Mobile | 1876302 | 0.39 |
| Jamaica-Mobile | 1876303 | 0.39 |
| Jamaica-Mobile | 1876304 | 0.39 |
| Jamaica-Mobile | 1876305 | 0.39 |
| Jamaica-Mobile | 1876306 | 0.39 |
| Jamaica-Mobile | 1876307 | 0.39 |
| Jamaica-Mobile | 1876308 | 0.39 |
| Jamaica-Mobile | 1876309 | 0.39 |
| Jamaica-Mobile | 187631 | 0.39 |
| Jamaica-Mobile | 187632 | 0.39 |
| Jamaica-Mobile | 187633 | 0.39 |
| Jamaica-Mobile | 187634 | 0.39 |
| Jamaica-Mobile | 1876490 | 0.39 |
| Jamaica-Mobile | 1876491 | 0.39 |
| Jamaica-Mobile | 1876492 | 0.39 |
| Jamaica-Mobile | 1876493 | 0.39 |
| Jamaica-Mobile | 1876494 | 0.39 |
| Jamaica-Mobile | 1876700 | 0.39 |
| Jamaica-Mobile | 1876707 | 0.39 |
| Jamaica-Mobile | 187677 | 0.39 |
| Jamaica-Mobile | 187678 | 0.39 |
| Jamaica-Mobile | 187679 | 0.39 |
| Jamaica-Mobile | 1876804 | 0.39 |
| Jamaica-Mobile | 1876805 | 0.39 |
| Jamaica-Mobile | 1876806 | 0.39 |
| Jamaica-Mobile | 1876807 | 0.39 |
| Jamaica-Mobile | 1876808 | 0.39 |
| Jamaica-Mobile | 1876809 | 0.39 |
| Jamaica-Mobile | 187681 | 0.39 |
